Strategy Comparison Tool
Compare the performance, expense ratios, and growth trajectories of all five investment strategies.
Interactive Strategy Comparison
Select Strategies to Compare
Strategy | Annual Return | Expense Ratio | Final Value | Total Growth | Annual Cost |
---|---|---|---|---|---|
High Growth Technology Focus | 13.32% | 0.16% | $121,935.82 | 1,119.36% | $16 |
Balanced Growth Portfolio | 11.44% | 0.1558% | $87,261.38 | 772.61% | $15.58 |
Sector Rotation Growth | 11.04% | 0.1% | $81,206.18 | 712.06% | $10 |
Multi-Cap Growth | 11.43% | 0.1995% | $87,104.9 | 771.05% | $19.95 |
Global Technology Leaders | 12.03% | 0.1562% | $96,981.01 | 869.81% | $15.62 |
Annual Return Comparison
Weighted average annual returns for each strategy over 20 years
Expense Ratio Comparison
Weighted average expense ratios for each strategy
Growth Comparison (2005-2025)
Growth of $10,000 invested from 2005 to 2025
Strategy Comparison Table
Strategy | Annual Return | Expense Ratio | ETFs | Final Value | Action |
---|---|---|---|---|---|
High Growth Technology Focus | 13.32% | 0.16% | 2 | $121,935.82 | View Details |
Balanced Growth Portfolio | 11.44% | 0.1558% | 3 | $87,261.38 | View Details |
Sector Rotation Growth | 11.04% | 0.1% | 4 | $81,206.18 | View Details |
Multi-Cap Growth | 11.43% | 0.1995% | 4 | $87,104.9 | View Details |
Global Technology Leaders | 12.03% | 0.1562% | 5 | $96,981.01 | View Details |
Key Findings
- ✓Technology Sector Dominance: ETFs with significant technology exposure, such as QQQ and XLK, have been the strongest performers over the 20-year period.
- ✓Diversification Benefits: While technology-focused strategies showed the highest returns, diversified strategies provided more stable growth with reduced volatility.
- ✓Expense Ratio Impact: Lower expense ratios contributed to better long-term performance, highlighting the importance of cost-efficient ETF selection.
- ✓Growth vs. Value: Growth-oriented ETFs consistently outperformed value-oriented ETFs over the analysis period.
- ✓Market Cap Considerations: Large-cap ETFs generally provided more consistent returns, while small and mid-cap ETFs offered higher growth potential with increased volatility.